DATE & VENUE:
4th to 8th September 2023
The meeting was held in Graz (Austria) at the University of Graz.
DETAILED SCHEDULE & TALKS:
Monday, 4 | 9-12 | Meet & Greet |
13:30 | Opening remarks, Axel: code updates & statistics | |
14:00 | PC Steering Committee: Status Report (Nils) | |
14:30 | Meeting Agenda | |
15:00 | Introduction round for new users | |
15:30 | Coffee break | |
16:00 | Pencil Code 101: General Concepts & Dicussion | |
18:00 | Welcome Reception | |
Tuesday, 5 | 09:00 | Matthias Reinhardt: GPU acceleration of Pencil Code by Astaroth |
09:30 | Jörn Warnecke: Studying small-scale dynamos at low magnetic Prandtl numbers using GPUs and smart initial conditions | |
10:00 | Discussion on large-scale models & GPU | |
10:30 | Coffee break | |
11:00 | Hongzhe Zhou: Helical and nonhelical dynamos in thin accretion disks | |
11:30 | Ramkishor Sharma: Gravitational waves from a first-oder phase transition | |
12:00 | Yaoyu Li: Primodial Magnetic Field as a common solution of nanohertz gravitational waves and Hubble tension | |
12:15 | Lunch break | |
13:30 | Alberto Roper Pol: Cosmology and gravitational waves with the Pencil Code and CosmoGW | |
14:00 | Daniel Teubenbacher: Hermean magnetospheric boundary in AIKEF hybrid simulations | |
14:30 | Philippe Bourdin: Diffusion in solar HD convection & Technical advancements of PC | |
15:00 | Discussion on existing and future Code Interfaces | |
15:30 | Coffee break | |
16:00 | Tour in the Institute (Tower Library & Observation Platform) | |
16:30 | Social Activity & Guided Tour (Landeszeughaus, City) | |
Wednesday, 6 | 09:00 | Johannes Tschernitz: Ohmic heating of a hot loop above an active region |
09:30 | Vartika Pandey: Finding an equilibrium stratification for solar atmospheric models | |
10:00 | Isabella Kraus: Coronal bright point simulation driven with Hinode observations | |
10:30 | Coffee break | |
11:00 | Ask-Me-Anything, general Q&A Session | |
12:15 | Lunch break | |
13:30 | Excursion (Köflach - Piber) & Dinner at Heurigenschänke "Sattler" | |
Thursday, 7 | 09:00 | Hands-on tutorial for beginners: Running an example and data reading in IDL, Python, Mathematica Break-out rooms: Coding Session |
10:30 | Coffee break | |
11:00 | Discussion of Agenda Items & Work Distribution | |
12:15 | Lunch break | |
13:30 | Coding Session | |
15:30 | Coffee break | |
16:00 | Coding Session | |
18:00 | Barbeque at the Lustbühel Observatory | |
Friday, 8 | 09:00 | Coding Session |
10:30 | Coffee break | |
11:00 | Session reports | |
11:30 | Agenda wrap-up | |
12:00 | Closing Remarks | |
12:15 | Lunch break | |
13:30 | Individual Coding Sessions | |
15:30 | Coffee break | |
16:00 | Individual Coding Sessions |
PARTICIPANTS:
The next meeting will be in Barcelona (2024).